PTFE TUBING
SIZE MM | UNIT | SIZE MM | UNIT | SIZE MM | UNIT | SIZE MM | UNIT |
DxID | RATE | DxID | RATE | DxID | RATE | DxID | RATE |
3x1 | 165 | 3.2 x 1.6 | 165 | 6.4 X 3.2 | 315 | 19 x 16 | 1,095 |
4x2 | 240 | 4.8 x 3.2 | 180 | 8.0 X 4.8 | 390 | 22 x 19 | 1,275 |
6x4 | 285 | 6.4 x 4.8 | 210 | 9.5 X6.4 | 495 | 25 x 22 | 1,575 |
8x6 | 315 | 8.0 x 6.4 | 240 | 11.1x 8 | 600 | 28 x 25 | 1,950 |
10x8 | 405 | 9.5 x 7.9 | 285 | 12.5x9.5 | 690 | ||
12x10 | 450 | 11.5X 9.5 | 330 | 16.x 12.5 | 1,035 | ||
14x12 | 540 | 12.7X11.1 | 260 | ||||
14.3X12.7 | 450 |
![]() |
KRUPA POLYMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |